Greetings, Mr/Ms Two Million!
Shortly after the Panda's Thumb got its millionth visitor, Pharyngula got its two millionth (I had a one year head start; they're catching up fast). Hiya, person at U Penn! You're the 111101000010010000000th visitor!
| Pharyngula By Details > Visit Detail Visit 2,000,000 | |||||||||||||||||
| [<<] [>>] | |||||||||||||||||
| Domain Name | UPENN.EDU ? (Educational) | ||||||||||||||||
| IP Address | 165.123.86.# (University of Pennsylvania) | ||||||||||||||||
| ISP | University of Pennsylvania | ||||||||||||||||
| Location |
| ||||||||||||||||
| Language | English (United States) en-us | ||||||||||||||||
| Operating System | Linux UNIX | ||||||||||||||||
| Browser | Mozilla 1.2.1 Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20030225 | ||||||||||||||||
| Javascript | version 1.5 | ||||||||||||||||
| Monitor |
| ||||||||||||||||
| Time of Visit | Sep 12 2005 3:52:29 pm | ||||||||||||||||
| Last Page View | Sep 12 2005 3:52:29 pm | ||||||||||||||||
| Visit Length | 0 seconds | ||||||||||||||||
| Page Views | 1 | ||||||||||||||||
| Referring URL | |||||||||||||||||
| Visit Entry Page | http://pharyngula.org/ | ||||||||||||||||
| Visit Exit Page | http://pharyngula.org/ | ||||||||||||||||
| Time Zone | UTC-5:00 EST - Eastern Standard EDT - Eastern Daylight Saving Time | ||||||||||||||||
| Visitor's Time | Sep 12 2005 4:52:29 pm | ||||||||||||||||
| Visit Number | 2,000,000 | ||||||||||||||||
Sorry, I don't give prizes, but you can bask in the warm, self-satisfied glow of having made some numbers tick around to a bunch of zeroes…and really, isn't that enough for any human being?
(I do find "Visit Length: 0 seconds" a little disturbing. What did you do? Take one look and run screaming?)


Unfortunately, the visit lasted only 0 seconds. Oh well, more for those of us who stick around for actual amounts of time to, you know, read and stuff.